ECO-FRIENDLY COMPANY SEHO !
“We think of the environment and strive for a better future.”
A variety of customized system polyol
Sandwich panel
Refrigerator
Spray foam
Insulation
SPRAY FOAM SYSTEM Foam : H2O, 141b, SUF-812KP, C-PENTANE
Product | FRD (kg/m³) |
Core Density (kg/m³) |
Application | Blowing Agent |
---|---|---|---|---|
SH-526 | 26 | 42 | Internal Insulation, Refrigerator, Freezer | 141b / SUF-812KP |
SH-538 | 38 | 48~75 | External & Roof Insulation | 141b / SUF-812KP |
SH-517 | 17 | 22 | Semi-Rigid Foam | 141b / SUF-812KP |
SH-510W | 10 | 12~15 | Water-Blown Flexible Foam | H2O |
INJECTION FOAM SYSTEM Foam : H2O, 141b, SUF-812KP, C-PENTANE
Product | FRD (kg/m³) |
Core Density (kg/m³) |
Application | Blowing Agent |
---|---|---|---|---|
SH-424S | 18~25 | 40 | Sandwich panel, Board | 141b/SUF-812KP/c-pentane |
SH-425R | 18~25 | 40 | Refrigerator, Showcase | 141b/SUF-812KP/c-pentane |
SH-430 | 20~35 | 40~80 | Building & Construction Insulation | 141b/SUF-812KP/c-pentane |
SH-480 | 80~350 | 100~450 | Composite Wood | H2O |
SH-408 | 8~10 | 12 | Packaging | H2O |
SH-435 | 35~40 | 60~80 | Pipeline | H2O |
SH-403 | 30~100 | 60~400 | ISF | 141B / SUF-812KP |
SH-490 | 100~200 | 400~800 | Injection Molding | H2O |
ADDHESIVE SYSTEM Foam : H2O, 141b, SUF-812KP, C-PENTANE
Product | Type | Viscosity (@25℃) |
Specific Gravity (@25℃) |
Application |
---|---|---|---|---|
SH-601 | One Component | 500~1000 | 1.10~1.20 | Brick, Metal panels, Stone |
SH-602 | Two Component | 500~1000 | 1.05~1.15 | EPS panel |