ECO-FRIENDLY COMPANY SEHO !
“We think of the environment and strive for a better future.”
Polyester polyol, the raw material of polyurethane foam.
Sandwich panel
Refrigerator
Spray foam
Insulation
Product | Appearance | Viscosity (25℃, cpS) |
OH-Value (mgKOH/g) |
Water Contant (max %) |
Application | Characteristics |
---|---|---|---|---|---|---|
SP-150 | Clear Brown | 60,000 ± 10,000 | 150 ± 10 | 1.0 | PIR/PUR Applications | |
SP-190 | Clear Brown | 3,000 ± 500 | 200 ± 10 | 1.0 | PIR/PUR Applications | |
SP-200 | Clear Brown | 30,000 ± 10,000 | 200 ± 10 | 1.0 | PIR/PUR Applications | |
SP-240Y | Clear Brown | 900 ± 200 | 240 ± 20 | 1.0 | PIR/PUR Applications | |
SP-240p | Clear Brown | 8,500 ± 1,000 | 245 ± 10 | 1.0 | PIR/PUR Applications | |
SP-240SA | Clear Brown | 3,500 ± 700 | 240 ± 10 | 1.0 | Laminate boards, Metal panels |
|
SP-250Y | Clear Brown | 5,000 ± 500 | 240 ± 20 | 1.0 | Metal panels, Spray foams,Appliances, Pour-in-place |
Provides good flow & Improved HC & HFC stability |
SP-320GA | Clear Brown | 3,000 ± 500 | 320 ± 20 | 1.0 | Spray foam, Bunstock, Pour-in-place |
Improves thermal resistance |
SP-320N | Clear Brown | 3,300 ± 500 | 320 ± 20 | 1.0 | Spray foam, Bunstock, Pour-in-place |
High stability with HC & HFC |
SP-330AP | Clear Brown | 8,000 ± 2,000 | 320 ± 20 | 1.0 | Metal panels, Spray foams, Appliances, Pour-in-place |
Improves green strength & thermal resistance |